IDX
7,080.66
+123.99 (1.78%)
Last Update: 1/15/2025 15:59:00 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
JSPT | 13,075 | 2,175 | 19.95% |
CBDK | 7,275 | 1,200 | 19.75% |
RATU | 4,330 | 860 | 24.78% |
CMNP | 2,960 | 590 | 24.89% |
BMRI | 5,800 | 400 | 7.41% |
CMNP-W | 1,225 | 350 | 40.00% |
ITMG | 25,725 | 325 | 1.28% |
BBRI | 4,090 | 290 | 7.63% |
Kamu bisa melakukan Exercise Right dan/atau Warrant melalui BRIGHTS
Promo Period:
Jam perdagangan Rights dan/atau Warrant
Saham hasil penebusan Right diterima T+2
Saham hasil penebusan Right diterima T+3
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.