IDX
6,664.56
+51.08 (0.77%)
Last Update: 25/4/2025 13.19.00 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
MFIN | 4,600 | 920 | 25.00% |
DCII | 167,500 | 750 | 0.45% |
GGRM | 10,250 | 400 | 4.06% |
FORU | 1,690 | 335 | 24.72% |
LIFE | 6,600 | 300 | 4.76% |
UNVR | 1,755 | 260 | 17.39% |
TKIM | 5,125 | 165 | 3.33% |
MYOR | 2,550 | 160 | 6.69% |
Reguler Account
Enjoy the convenience of transacting all capital market products with regular accounts that are suitable for all types of customers.
Learn the Difference Between Accounts
Difference | Regular | Margin | Sharia |
---|---|---|---|
Account Opening Requirements | Have KTP, NPWP, and savings account |
|
Have KTP, NPWP, and savings account |
Purchased Shares | All Shares | Only those listed on the margin stock list | Only those listed in the sharia stock register |
Initial deposit | No minimum deposit | IDR 200 million | No minimum deposit |
Free Buy - Sell transactions | 0,17% - 0,27% | 0,17% - 0,27% | 0,17% - 0,27% |
Remain Trading Limit (RTL) | 3x cash + 2x portfolio | According to the facilities provided | None |
Penalty Fee | 36% per year (0.1% per day) | 18% per year (0.05% per day) | None |
Force Sell | T+4 | Shares are sold if the margin ratio is > 65% | None |
Latest Marginable Securities List as of March 2025
Discover the complete list of stocks eligible for trading and collateral use in margin trading and short selling activities, in accordance with IDX regulations. Make sure your investment strategy is even more optimal!
Securities Removed from the Marginable Securities List
No | Code | Name of the Stock |
1 | BNII | Bank Maybank Indonesia Tbk. |
2 | GEMS | Golden Energy Mines Tbk. |
3 | OBMD | OBM Drilchem Tbk. |
4 | PTMR | Master Print Tbk. |
Updated List of Marginable Securities
No | Code | Name of the Stock |
1 | ADII | Adaro Andalan Indonesia Tbk. |
2 | BUKA | Bukalapak.com Tbk. |
3 | DEWI | Dewi Shri Farmindo Tbk. |
4 | EMDE | Megapolitan Developments Tbk. |
5 | ENAK | Champ Resto Indonesia Tbk. |
6 | GOTO | GoTo Gojek Tokopedia Tbk. |
7 | IMAS | Indomobil Sukses Internasional Tbk. |
8 | MMIX | Multi Medika Internasional Tbk. |
9 | NICL | PAM Mineral Tbk. |
10 | PART | Cipta Perdana Lancar Tbk. |
📄 Check the Latest Complete List of Marginable Securities (Updated March 25, 2025)
Click here to download the list of securities eligible for margin trading on BRIGHTS.
https://link.brights.id/brids/storage/pdf/List_Margin_25_Maret_2025_IDX.pdf
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.