IDX
7,080.11
+96.25 (1.38%)
Last Update: 12/23/2024 09:55:00 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
PTRO | 28,775 | 1,275 | 4.64% |
MKPI | 21,600 | 500 | 2.37% |
PANI | 16,550 | 500 | 3.12% |
BREN | 9,425 | 225 | 2.45% |
MLPT | 18,200 | 200 | 1.11% |
JSMR | 4,270 | 180 | 4.40% |
BMRI | 5,850 | 175 | 3.08% |
TPIA | 7,475 | 175 | 2.40% |
Reguler Account
Learn the Difference Between Accounts
Difference | Regular | Margin | Sharia |
---|---|---|---|
Account Opening Requirements | Have KTP, NPWP, and savings account |
|
Have KTP, NPWP, and savings account |
Purchased Shares | All Shares | Only those listed on the margin stock list | Only those listed in the sharia stock register |
Initial deposit | No minimum deposit | IDR 200 million | No minimum deposit |
Free Buy - Sell transactions | 0,17% - 0,27% | 0,17% - 0,27% | 0,17% - 0,27% |
Remain Trading Limit (RTL) | 3x cash + 2x portfolio | According to the facilities provided | None |
Penalty Fee | 36% per year (0.1% per day) | 18% per year (0.05% per day) | None |
Force Sell | T+4 | Shares are sold if the margin ratio is > 65% | None |
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.