IDX
7,202.33
+68.06 (0.95%)
Last Update: 11/19/2024 10:55:00 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
DCII | 45,750 | 5,150 | 12.68% |
MLPT | 28,925 | 3,175 | 12.33% |
JSPT | 6,525 | 1,075 | 19.72% |
PTRO | 19,175 | 800 | 4.35% |
PANI | 14,800 | 750 | 5.34% |
UNTR | 26,350 | 500 | 1.93% |
SINI | 4,890 | 440 | 9.89% |
CITA | 4,120 | 370 | 9.87% |
What are Mutual Funds and what are the risks? Let's learn first before investing
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.