IDX
7,040.66
-39.81 (-0.56%)
Last Update: 1/7/2025 09:19:00 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
SONA | 4,250 | 800 | 23.19% |
BYAN | 20,250 | 200 | 1.00% |
GMTD | 4,750 | 190 | 4.17% |
FILM | 3,960 | 100 | 2.59% |
MLPT | 19,350 | 100 | 0.52% |
CITA | 3,440 | 90 | 2.69% |
EDGE | 3,810 | 70 | 1.87% |
TRUS | 1,035 | 70 | 7.25% |
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.