IDX
6,521.53
-126.62 (-1.90%)
Last Update: 2/11/2025 15:59:00 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
MLPT | 32,800 | 1,550 | 4.96% |
SONA | 4,680 | 930 | 24.80% |
POLU | 2,450 | 485 | 24.68% |
FILM | 3,950 | 420 | 11.90% |
UNTR | 24,500 | 375 | 1.55% |
PACK | 2,720 | 240 | 9.68% |
SHID | 1,085 | 215 | 24.71% |
KARW | 1,290 | 115 | 9.79% |
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.