IDX
7,081.12
-83.31 (-1.16%)
Last Update: 1/6/2025 09:09:00 WIB
Stock Code | Last Price | Change | Change % |
---|---|---|---|
CUAN | 12,500 | 500 | 4.17% |
DCII | 42,500 | 400 | 0.95% |
SMAR | 3,750 | 170 | 4.75% |
GGRM | 12,925 | 150 | 1.17% |
POLU | 2,140 | 150 | 7.54% |
BREN | 9,800 | 125 | 1.29% |
UNTR | 25,675 | 100 | 0.39% |
KAEF | 735 | 85 | 13.08% |
Instruction Form
The form contains instructions for transferring shares, withdrawing funds, or closing an account.